Review VN Index
From 
Open the calendar popup.
  To 
Open the calendar popup.
    
DATESESSIONVN-INDEXCHANGEMATCHED ORDER NOVOLUMEVALUE (million VND)ADVANCESDECLINESNO CHANGE
03-02-20123 401.74 0.13 30,469 68,550,146 966,781,000 8415171
03-02-20122 403.50 1.89 27,453 63,537,596 887,123,000 7315182
03-02-20121 408.95 7.34 2,237 3,288,060 41,359,000 11717172
02-02-20123 401.61 10.94 23,429 43,990,257 715,337,000 2114946
02-02-20122 400.53 9.86 21,180 38,709,783 565,716,000 2103462
02-02-20121 393.89 3.22 1,494 2,018,040 25,565,000 7621209
01-02-20123 390.67 2.70 19,714 39,219,965 622,492,000 10911087
01-02-20122 388.82 0.85 16,937 31,926,370 440,738,000 89100117
01-02-20121 388.70 0.73 1,252 1,408,740 17,033,000 5143212
31-01-20123 387.97 3.03 23,157 39,042,210 508,968,000 1497978
31-01-20122 388.46 3.52 20,723 35,395,580 456,154,000 14757102
31-01-20121 390.43 5.49 1,495 2,049,050 22,267,000 6822216
30-01-20123 384.94 11.94 13,751 21,572,300 296,133,000 2073168
30-01-20122 383.65 10.65 11,935 16,925,270 238,682,000 17429103
30-01-20121 375.10 2.10 795 743,230 8,061,000 6629211

HoChiMinh Stock Exchange
Address: 16 Vo Van Kiet St., Dist. 1, HCMC, Tel: (84-8) 38217713, Fax: (84-8) 38217452
Powered by VDC - Online Visitors: 249